1.- What is one thing that grabs your attention from these war room verses?
I kept my writing short today because I want to allow time for a guided tour of our new home. It's so cool! It's our new M3 website/blog/scoreboard all in one location. Tim Dearborn has been working on this diligently for weeks and weeks and it's excellent! He's also put together a short guided tour video clip to help you learn your way around our new home which we will all be moving into next Monday, Oct.12th. So without further a due, click and enjoy.
2.- Go now to our new site, multiplyingmanlymen.com (Bookmark it.) Click login. Your user name is the first letter of your name and your last name. For now, your password is password. (Even I can remember that:) Change it to what you wish when you wish. Now browse around in our cool, new home for a while. Whachthink?
Here are the scores from last week. Many of you are doing so well. Please do remember that the A column is now just for Attacking in prayer. The most you can get is one point per day, not one point per teammate that you prayed for by name. Sorry to be so miserly :( Remember, in the G column of sharing God's word, it's one point per individual as well as one point per group. So if you send a group text verse, that's one point. (Yeah, I know, miserly.)
3.a- So how did you do in hitting your SMARTER goal from last week?
I want to introduce a new "game" though I need your suggestions for a name for it. I want to honor anyone who scores 3 or more points per week in the T column, via, giving out Greatest minimovies cards or the link to them (http://ift.tt/1NbCp6o), sharing your testimony, witnessing, giving a tract or gospel of John, drawing out the bridge illustration, inviting a person to church, etc. Kudos already for last week's outreach to Ricardo-3; Robert-3; Oscar-4; Sam-5, Pastor Mike-7; Horacio-10 and George-14. Uda man George! Some of us are shooting for passing out cards daily, me included. Getting the gospel out is so vitally important.
4.- So what's your T goal for this week?
Just for the sake of accountability, mine is to give out 5-10 cards this week. I've written it down on a sticky note on my laptop. Last week we had a total of 64 T points. Let's see how well we do by next week. Game on!
G | R | E | A | T | Tot. | ||||
Squad 1 | 37.14 | ||||||||
Eddie Morales | U | R5 | 7 | 3 | 43 | 5 | 1 | 59 | |
Fire Team 1 | 46.75 | ||||||||
William Dyckman | U | R1 | 8 | 1 | 18 | 4 | 0 | 31 | |
Phil Raymond | U | 21 | 6 | 26 | 9 | 1 | 63 | ||
Ismael Andrade | R2 | 3 | 7 | 23 | 8 | 0 | 41 | ||
James Schmidt | 9 | 5 | 20 | 18 | 0 | 52 | |||
Fire Team 2 | 24.33 | ||||||||
Gary Remson | U | R1 | 10 | 1 | 16 | 9 | 0 | 36 | |
Luis Ortiz | 10 | 3 | 6 | 1 | 0 | 20 | |||
Alex Dyckman | 6 | 0 | 3 | 8 | 0 | 17 | |||
Squad 2 | 26.6 | ||||||||
Sam Vargas | U | R3 | 20 | 0 | 26 | 19 | 5 | 70 | |
Fire Team 1 | 40 | ||||||||
Oscar Nunez | 8 | 4 | 8 | 12 | 4 | 36 | |||
Lou Ojeda | U | 5 | 1 | 25 | 11 | 2 | 44 | ||
Fire Team 2 | 17.66 | ||||||||
Israel Fuentes | R1 | 0 | 0 | 0 | 0 | 0 | 0 | hospitalized | |
Dave Ramirez | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dave DeBoer | U | R1 | 10 | 0 | 3 | 9 | 1 | 23 | |
Tim Dearborn | U | 9 | 2 | 10 | 7 | 2 | 30 | ||
Squad 3 | 23 | ||||||||
Robert Roman | U | R1 | 98 | 0 | 59 | 5 | 3 | 165 | |
Fire Team 1 | 23 | ||||||||
Vince Diaz | U | R1 | 5 | 2 | 23 | 3 | 0 | 33 | |
Nic Palhegyi | U | R1 | 5 | 0 | 20 | 5 | 1 | 31 | |
Mike Dunn | U | 8 | 0 | 12 | 8 | 0 | 28 | ||
Rich Petre | U | 0 | 0 | 0 | 0 | 0 | 0 | ||
Fire Team 2 | 23 | ||||||||
Osiris Alday | U | 8 | 6 | 12 | 5 | 4 | 35 | ||
Mark Lauber | 0 | 0 | 0 | 0 | 0 | 0 | |||
Ed Lake | 6 | 1 | 12 | 15 | 0 | 34 | |||
Squad 4 | 27.83 | ||||||||
George Rabiela | U | R1 | 8 | 3 | 13 | 15 | 14 | 53 | |
Fire Team 1 | 18.66 | ||||||||
Dave Heidekruger | U | R2 | 10 | 2 | 13 | 8 | 0 | 33 | |
Michael Gonzalez | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chuy Cervantes | U | 7 | 3 | 1 | 12 | 0 | 23 | ||
Fire Team 2 | 37 | ||||||||
Rich Guardiola | U | R1 | 8 | 6 | 15 | 11 | 3 | 43 | |
Mark Estrada | 2 | 4 | 4 | 10 | 2 | 22 | |||
Horacio De La Torre | U | 5 | 6 | 8 | 17 | 10 | 46 | ||
Squad 5 | 50.66 | ||||||||
Jack Rogers | U | R5 | 48 | 2 | 46 | 9 | 2 | 107 | |
Fire Team 1 | 66.33 | ||||||||
Roger Vinlasaca | U | R1 | 60 | 0 | 25 | 5 | 0 | 90 | |
Armando Hernandez | U | 31 | 0 | 31 | 10 | 1 | 73 | ||
Jose Billegas | U | 9 | 4 | 7 | 16 | 0 | 36 | ||
Fire Team 2 | 35 | ||||||||
George Doherty | R1 | 10 | 0 | 11 | 5 | 0 | 26 | ||
Lemmy Lukudu | U | R1 | 26 | 5 | 11 | 13 | 0 | 55 | |
Kevin Long | U | 6 | 0 | 3 | 15 | 0 | 24 | ||
Squad 6 | 32 | ||||||||
Mike Berry | U | 7 | 3 | 8 | 7 | 7 | 32 |
No comments:
Post a Comment